How much does it cost to get married at Barnsley Registry Office? View the Barnsley Registry Office wedding prices and fees. For more information about Barnsley Registry Office wedding costs and packages, please click here.
Marriage/civil partnerships (all ceremony fees include one certificate)
Item | Cost |
---|---|
Provisional booking fee (non refundable) | £27 |
Notice fee (per person - to be paid to the registrar service in the district where the person lives) | £35 |
The register office ceremony room | £57 |
The ceremony suite (Monday to Thursday) | £129 |
The ceremony suite (Friday) | £151 |
The ceremony suite (Saturday) | £181 |
Approved premises (Monday to Thursday) | £331 |
Approved premises (Friday) | £373 |
Approved premises (Saturday) | £473 |
Approved premises (Sunday) | £481 |
Approved premises (bank holidays) | £481 |
Marriage ceremony religious buildings - registrar in attendance | £97 |
Naming/renewal of vows ceremonies
Fee | Cost |
---|---|
Provisional booking fee | £27 |
Ceremony fee | £170 |
Miscellaneous fees
Fee | Cost |
---|---|
Reduction of 28 day notice of marriage period | £60 |
Correction to birth, death or stillbirth registration | £75 (simple correction) £90 (name change) |
Changing child's forenames - birth registration (within 12 months of registration) | £40 |
Divorce document issued outside of England and Wales | £50 / £75 |
Letter to confirm no record of marriage/civil partnership in England or Wales (10 year search) | £50 per 10 year search |
General search fee | £18 |
Priority postage fee | £1 (within UK) £2 minimum (overseas) |
Ceremony premises licences
Item | Cost |
---|---|
Approved premises ceremony licence or renewal | £1,420 |
Building registration fee (worship) | £29 |
Building registration fee (marriage) | £123 |
Barnsley Registry Office Wedding Contact Details
Barnsley Registry Office
Town Hall
Barnsley S70 2TA
United Kingdom (UK)
Phone: (01226) 773086
Email: registrationservices@barnsley.gov.uk