How much does it cost to get married at Basildon Registry Office? View the Basildon Registry Office wedding prices and fees. For more information about Basildon Registry Office wedding costs and packages, please click here.
There is a non-refundable deposit for all civil ceremonies. The deposits vary from between £50 and £120 depending on ceremony and type of venue.
Once you have booked, there will be a £25 charge for each alteration made.
Ceremonies in approved premises
These fees include an £120 non-refundable deposit.
In addition to the fees below, £11 is also payable for the marriage certificate.
Venue | Monday to Thursday | Friday | Saturday | Sunday/bank holiday |
---|---|---|---|---|
Register Office Ceremony Room | £214 | £216 (excludes Avalon Room (Winchester)) | £305 (mornings only, excludes Avalon Room (Winchester)) | Not available |
Other Venues in Hampshire | £345 | £455 | £505 | £556 |
Goldings, Wellesley Suite (Basingstoke) | n/a | £455 | £505 | £556 |
Basing Room and Castle Room (Winchester) | n/a | £455 | £505 | £555 |
Ceremonies in community venues
These fees include VAT and a non-refundable £56 deposit. £11 is payable in addition for the marriage certificate.
Service | Fee | When Offered | Comments |
---|---|---|---|
Notice of Marriage and Civil Partnership (per person) | £35/£47 | n/a | All notice fees must be paid at the time of booking your appointment. All appointments must be booked in advance. *£47 is the cost of a notice for any person subject to the Home Office referral and Investigation Scheme. |
Consideration by a Superintendent Registrar of a foreign divorce/civil partnership dissolution obtained outside of the British Isles | £50 | n/a | n/a |
Consideration by the Registrar General of a divorce/civil partnership dissolution obtained outside of the British Isles | £75 | n/a | n/a |
Non-refundable reservation fee for all types of ceremonies Amendment fee | £50 | To secure date and time of ceremony and administration of supporting documentation | |
£25 | To change date and/or time of ceremony | ||
Marriage or Civil Partnership Ceremony in The Study at Bourne Hill, Salisbury and The Persimmon Room Chippenham Weaver's Ceremony Room, County Hall. currently unavailable for group ceremonies | £150 | Mon and Thu only | Contact Ceremonies Team for timings. |
£150 | Mon only | ||
£230 | Mon - Thu | Currently unavailable until at least January 2022 | |
£260 | Fri | ||
£300 | Sat | ||
Marriage or Civil Partnership Ceremony in a Registration Office Ceremony Room with capacity 60-70 | £280 | Mon - Thu | Our larger rooms are the Wessex Room in Chippenham, the Library* and Wyndham Rooms in Bourne Hill (all with a capacity of 60) , Salisbury and the Members Room* (capacity of 70) on the first floor in County Hall, Trowbridge * (lift access for disabled guests) All ceremony fees are payable in full at least six weeks before the date of your ceremony |
£300 | Fri | ||
£350 | Sat | ||
Statutory marriage ceremony or civil partnership registration | £46 | Tue & Wed mornings subject to availability Conducted only at Wiltshire Register Office, County Hall, Trowbridge. | Small statutory ceremony for couple plus 2 witnesses All ceremony fees are payable in full at least six weeks before the date of your ceremony. Certificates purchased cost £11 each. |
Marriage at an Approved Venue | £460 | Mon-Thu | All ceremony fees are payable in full at least six weeks before the date of your ceremony No ceremonies on Christmas Day |
£475 | Fri | ||
£500 | Sat | ||
£550 | Sun/Bank Holiday | ||
Civil Partnership Ceremony at an Approved Venue | £460 | Mon-Thu | All ceremony fees are payable in full at least six weeks before the date of your ceremony No ceremonies on Christmas Day |
£475 | Fri | ||
£500 | Sat | ||
£550 | Sun/Bank Holiday | ||
Combination Ceremony Reservation Fee Each additional meeting to create bespoke ceremonies | £600 | Mon-Sun | All ceremony fees are payable in full at least six weeks before the date of your ceremony Small legal marriage or CP ceremony for couple and 2 witnesses followed by large ceremony at couple's choice of venue. No ceremonies on Christmas Day. Couples can request meetings with the celebrant to work together to create their bespoke ceremony |
Reservation Fee | £50 | ||
Each additional meeting to create bespoke ceremonies | £50 | ||
Civil Partnership paperwork conversion to marriage | £45 | Mon-Fri | No ceremony just an administration exercise. |
Register Marriage in a Registered Building | £86 | Mon-Sun | All ceremony fees are payable in full at least six weeks before the date of your ceremony Where Registrar is required to attend a religious building ceremony |
Civil Partnership Declaration (prior to celebration of marriage ceremony) | £27 | Mon-Fri | Ceremony would have to be booked separately at costs listed above. |
Civil Partnership registration only in an Approved Venue (no ceremony just paperwork signed in front of guests) | £230 | Mon-Fri | All fees are payable in full at least six weeks before the date of your ceremony For those who simply want their guests to witness them signing to become registered as civil partners in an Approved Venue rather than in a Registration Office. This does not include a ceremony. |
£300 | Sat | ||
£300 | Sun/Bank Holiday |
Religious building
Registrar attendance at a religious building is £97.00. Religious ceremonies must be paid in full when you book.
Basildon Registry Office Wedding Contact Details
Basildon Registry Office
Basildon Library
St Martin’s Square,
Basildon SS14 1DL
United Kingdom (UK)
Phone: 0300 555 1392