How much does it cost to get married at Blaenau Ffestiniog Registry Office? View the Blaenau Ffestiniog Registry Office wedding prices and fees. For more information about Blaenau Ffestiniog Registry Office wedding costs and packages, please click here.
2020 – 2021
Ffi Newydd / New fee 2020/21 |
||
---|---|---|
Marriage / Civil Partnership Ceremony | Register Office Monday to Friday (Except basic ceremonies) | £195 |
Register Office Saturday/Sunday | £235 | |
Register Office Bank Holiday | £300 | |
Approved Premises Monday to Friday | £370 | |
Approved Premises Friday | Sul £435 | |
Approved Premises Bank Holiday | £490 | |
Penrhyn Hall Monday to Friday | £245 | |
Penrhyn Hall Saturday/Sunday | £275 | |
Penrhyn Hall Bank Holiday | £350 | |
Non-returnable deposit for Civil Marriages and Civil Partnerships | Register Office (except basic ceremonies which are £46) | £65 |
Approved Premises | £115 | |
Chapel | £65 | |
Book a wedding slot more than 12 months away | £65 | |
Ceremony rehearsal | In Approved Premises only | £85 |
Baby Naming Ceremony | Register Office Saturday, Sunday & Bank Holiday | £230 |
Register Office Monday to Friday | £165 | |
Approved Premises | £250 | |
Renewal of Vows Ceremony | Register Office Saturday, Sunday & Bank Holiday | £230 |
Approved Premises | £250 | |
Register Office Monday to Friday | £165 | |
Non-returnable deposit for Baby Naming Ceremony and Renewal of Vows Ceremony | Register Office | £65 |
Approved Premises | £65 | |
Private Citizenship Ceremony | Register Office Monday to Friday | £120 |
Approved License Fee | New licence application (3 years) | £1150 |
Licence renewal | £1050 | |
Change of name on licence | £50 | |
Re-inspect following a change application during the licences lifetime | £135 | |
License an additional room | £135 |
Blaenau Ffestiniog Registry Office Wedding Contact Details
Blaenau Ffestiniog Registry Office
The Library
Canolfan,
Maenofferen, Blaenau Ffestiniog LL41 3DL
United Kingdom (UK)
Phone: 01766 771000
Email: ymholiadau@gwynedd.llyw.cymru