How much does it cost to get married at Bracknell Forest Registry Office? View the Bracknell Forest Registry Office wedding prices and fees. For more information about Bracknell Forest Registry Office wedding costs and packages, please click here.
Haversham Room
Day | Price for 2021 to 2022 | Price for 2022 to 2023 |
---|---|---|
Monday to Thursday | £500 | £510 |
Friday and Saturday | £610 | £625 |
Sunday and bank holidays | £670 | £685 |
Ceremonies Room
Day | Price for 2021 to 2022 | Price for 2022 to 2023 |
---|---|---|
Monday to Friday | £185 | £190 |
Other venues in Bracknell Forest
Day | Price for 2021 to 2022 | Price for 2022 to 2023 |
---|---|---|
Monday to Thursday | £500 | £510 |
Friday and Saturday | £610 | £625 |
Sunday and bank holidays | £670 | £685 |
Other fees
Other fees | Fees |
---|---|
Marriage certificate (per copy) | £11 |
Marriage or Civil Partnership Notice of Marriage | £35 |
Ceremony chat (Monday to Friday between 9am and 4:30pm) | £24 |
Ceremony chat (Monday to Friday between 5pm and 7pm | £34 |
Evening notice of marriage (current suspended) | £33 |
Cancellation or amendment fee | £38 |
Bracknell Forest Registry Office Wedding Contact Details
Bracknell Forest Registry Office
Town Hall
Bourne Avenue,
Bournemouth BH2 6DY
United Kingdom (UK)
Phone: 01202 454950
Email: registrars@bournemouth.gov.uk