How much does it cost to get married at Bridport Registry Office? View the Bridport Registry Office wedding prices and fees. For more information about Bridport Registry Office wedding costs and packages, please click here.
2020/21 fees
| 2020/21 fees | ||
|---|---|---|
| Ceremony venue | Weekdays | Saturdays |
| Bridport - Mountfield | £455 | £495 |
| Dorchester Register Office | £46 | N/A |
| Ferndown - King George V Pavilion | £455 | £495 |
| Gillingham Town Hall | £560 | £600 |
| Sherborne Town Hall | £536 | £612 |
| Swanage Council Chamber | £600 | £640 |
2021/22 fees
| 2021/22 fees | ||
|---|---|---|
| Ceremony venue | Weekdays | Saturdays |
| Bridport - Mountfield | £465 | £505 |
| Dorchester Register Office | £46 | N/A |
| Ferndown - King George V Pavilion | £465 | £505 |
| Gillingham Town Hall | £575 | £615 |
| Sherborne Town Hall | £548 | £625 |
| Swanage Council Chamber | £613 | £655 |
Fees for registrars to attend a licensed venues
| Day of the week | 2020 - 2021 | 2021 - 2022 |
|---|---|---|
| Monday to Friday | £516 | £527 |
| Saturday/Sunday | £572 | £585 |
| Bank Holiday | £618 | £632 |
Bridport Registry Office Wedding Contact Details
Bridport Registry Office
Mountfield
Rax Lane,
Bridport DT6 3JP
United Kingdom (UK)
Phone: 01305 225153
Email: registrationinformation@dorsetcc.gov.uk