How much does it cost to get married at Buckley Registry Office? View the Buckley Registry Office wedding prices and fees. For more information about Buckley Registry Office wedding costs and packages, please click here.
Civil Marriage and Civil Partnership
Fees | |
---|---|
Notification of Marriage or Civil Partnership | £35.00 pp |
Register Office Ceremony Room (Monday - Wednesday) | £46.00 |
- Deposit (non refundable -deducted from full fee) | £30.00 |
Registrars Attendance at a Place of Worship | £86.00 |
Advanced booking fee for all ceremonies over 12 months (non refundable) | £75.00 |
The Registrars attendance at Approved Premises
2021/22 | 2022/23 | 2023/24 | |
---|---|---|---|
Deposit (non refundable - deducted from full fee) | £100 | £100 | £100 |
Monday - Thursday | £425 | £437 | £448 |
Friday | £510 | £524 | £538 |
Saturday | £552 | £568 | £583 |
Sunday & Bank Holidays | £595 | £612 | £629 |
The Registrars attendance at the Ceremony Room
2021/22 | 2022/23 | 2023/24 | |
---|---|---|---|
Deposit (non refundable - deducted from full fee) | £100 | £100 | £100 |
Monday - Thursday | £216 | £222 | £229 |
Friday | £259 | £267 | £274 |
Saturday | £280 | £289 | £297 |
Sunday & Bank Holidays | £345 | £356 | £366 |
Buckley Registry Office Wedding Contact Details
Buckley Registry Office
Buckley Town Hall
Mold Road
Buckley, CH7 2JB
Phone: 01352 703333
Email: Registrars@flintshire.gov.uk