How much does it cost to get married at Camden Registry Office? View the Camden Registry Office wedding prices and fees. For more information about Camden Registry Office wedding costs and packages, please click here.
Registration Services Ceremonies Fees – 2020/2021 and 2021/2022
All civil ceremonies | From 1st April 2020 | From 1st April 2021 |
---|---|---|
Non refundable deposit to secure ceremony booking | £80 | £80 |
Ceremony amendment fee (payable for each change | £40 | £40 |
Passports for newlyweds and civil partners form (PD2 Form) | £35 | £35 |
Register office | £57 | £57 |
Edwin Room and Silver Birch Room (Tavistock House) | ||
Monday-Wednesday (9am-before 4pm) | £170 | £175 |
Thursday-Friday (9am-before 4pm) | £195 | £200 |
Saturday (9am-4pm) | £285 | £290 |
Approved venue civil ceremonies including Tavistock Suite (Tavistock House) | ||
Monday Friday (9am-before 5pm) | £550* | £575* |
*Each hour thereafter for Tavistock House only | £300 | £300 |
Saturday (9am-before 8pm) | £650 | £655 |
Monday-Friday (5pm- before 8pm) | £600 | £605 |
Combined Edwin room & Tavistock suite civil ceremonies (Tavistock House) LARGER ROOM SIZE (capacity of 70 seated) | ||
Monday Wednesday (9am-before 5pm) | £600 | £605 |
Thursday Friday (9am - before 5pm) | £620 | £625 |
Saturday (9am - before 8pm) | £725 | £730 |
Monday-Friday (5pm - before 8pm) | £790 | £800 |
Sunday and bank holiday civil ceremonies (all venues including rooms at Tavistock House) | ||
Sunday (9am- before 8pm) | £714 | £720 |
Bank holiday (9am- before 8pm) | £742 | £750 |
Christmas Day, New Years Day, Good Friday (9am-before 8pm) | £950 | £955 |
Camden Registry Office Wedding Contact Details
Camden Registry Office
Camden Town Hall
Judd Street,
London, WC1H 9JE
United Kingdom (UK)
Phone: 020 7974 4444