How much does it cost to get married at Cheltenham Registry Office? View the Cheltenham Registry Office wedding prices and fees. For more information about Cheltenham Registry Office wedding costs and packages, please click here.
Ceremonies between 1st April 2021 – 31st March 2022
Service | Fees | When Offered | Description |
---|---|---|---|
Booking Administration Fee (non-refundable) | £55.00 | Payable on all ceremonies and is in addition to the ceremony fees as listed below | |
Notice of Marriage or Civil Partnership | £35.00 | Per person - £70 per couple | |
Amendment Fee | £45.00 | Change to date/time or venue of ceremony. Not applicable to amendments to Civil Partnership Conversion where no ceremony is involved | |
Late Amendment Fee | £65.00 | Change to date/time or venue of ceremony made 2 weeks or less before the ceremony | |
Passport name change (PD2) | £20.00 | You are able to obtain a post-dated passport in your married name up to three months before your ceremony. All forms and guidance notes can be downloaded from gov.uk and the form should be sent to Cheltenham Registration Office for completion. | |
Marriage or Civil Partnership at a Registration Office | £57.00 | Please contact the office on 01452 425060 (Option 3) | Standard Registration. Statutory Registration for couple plus 2 witnesses ONLY. 1 Marriage or Civil Partnership certificate included in price |
Marriage or Civil Partnership at a Registration Office - Shire Hall (Gloucester) | £250.00 | Friday | Enhanced ceremony. 1 Marriage or Civil Partnership certificate included in price |
Marriage or Civil Partnership at a Registration Office - Shire Hall (Gloucester) | £270.00 | Saturday | Enhanced ceremony. 1 Marriage or Civil Partnership certificate included in price |
Marriage or Civil Partnership at a Registration Office - Shire Hall (Gloucester) | £280.00 | Sunday and Bank Holiday | Enhanced ceremony. 1 Marriage or Civil Partnership certificate included in price |
Marriage or Civil Partnership at a Registration Office - the Old Victorian School (Stroud) or The Oaks (Cinderford) | £250.00 | Monday to Thursday | Enhanced ceremony. 1 Marriage or Civil Partnership certificate included in price |
Marriage or Civil Partnership at a Registration Office - the Old Victorian School (Stroud) or The Oaks (Cinderford) | £280.00 | Friday | Enhanced ceremony. 1 Marriage or Civil Partnership certificate included in price |
Marriage or Civil Partnership at a Registration Office - the Old Victorian School (Stroud) or The Oaks (Cinderford) | £300.00 | Saturday | Enhanced ceremony. 1 Marriage or Civil Partnership certificate included in price |
Marriage or Civil Partnership at a Registration Office - the Old Victorian School (Stroud) or The Oaks (Cinderford) | £310.00 | Sunday and Bank Holiday | Enhanced ceremony. 1 Marriage or Civil Partnership certificate included in price |
Marriage or Civil Partnership at an Approved Venue | £450.00 | Monday to Thursday | 1 Marriage or Civil Partnership certificate included in price |
Marriage or Civil Partnership at an Approved Venue | £480.00 | Friday | 1 Marriage or Civil Partnership certificate included in price |
Marriage or Civil Partnership at an Approved Venue | £520.00 | Saturday | 1 Marriage or Civil Partnership certificate included in price |
Marriage or Civil Partnership at an Approved Venue | £556.00 | Sunday and Bank Holiday | 1 Marriage or Civil Partnership certificate included in price |
Civil Partnership Conversion | £56.00 | Monday to Friday | For couple only - no ceremony involved. 1 ceremony certificate included in price |
Renewal of vows
Monday-Thursday | Friday & Saturday | Sunday | |
---|---|---|---|
Booking Administration Fee (Non Refundable) | £55.00 | £55.00 | £55.00 |
Registration Office | £210.00 | £246.00 | £306.00 |
Approved Venue | £240.00 | £270.00 | £330.00 |
Cheltenham Registry Office Wedding Contact Details
Cheltenham Registry Office
Cheltenham Office
St Georges Road,
Cheltenham, Glos GL50 3EW
United Kingdom (UK)
Phone: 01452 425060
Email: cheltro@gloucestershire.gov.uk