How much does it cost to get married at Crewe Registry Office? View the Crewe Registry Office wedding prices and fees. For more information about Crewe Registry Office wedding costs and packages, please click here.
Notice of marriage
Before you can get married, both partners are required legally to give Notice of Marriage in the registration district where they live. The Notice of Marriage is valid for 12 months. As our diary is often very busy, it is important that the Notice of Marriage is given as far in advance as possible. There is a charge for this of £35 each.
Marriages at the Register Office
The fee for a marriage ceremony in the Register Office is £57, which includes the cost of one marriage certificate. Speak to our Ceremonies Team on 01270 375140 to book your ceremony and discuss payment details.
Marriages in the Silk Room, the Mayor’s Reception Room and the Mayor’s Parlour
Mayor's Reception Room and Silk Room Day of Ceremony | Ceremony date 1 April 2021to 31 March 2022 | Ceremony date 1 April 2022 to 31 March 2023(bookable up to 12 months in advance only) | Ceremony date 1 April 2023 to 31 March 2024(bookable up to 12 months in advance only) |
---|---|---|---|
Monday to Friday | £355 (including VAT) | £375 (including VAT) | £390 (including VAT) |
Saturday | £440 (including VAT) | £455 (including VAT) | £475 (including VAT) |
Mayor's Parlour | Ceremony date 1 April 2021to 31 March 2022 | Ceremony date 1 April 2022 to 31 March 2023(bookable up to 12 months in advance only) | Ceremony date 1 April 2023 to 31 March 2024(bookable up to 12 months in advance only) |
---|---|---|---|
Monday to Friday | £112 (including VAT) | £120 (including VAT) | £130 (including VAT) |
Saturday | £175 (including VAT) | £185 (including VAT) | £195 (including VAT) |
Marriages at Approved Premises
Day of Ceremony | Ceremony date 1 April 2021to 31 March 2022 | Ceremony date 1 April 2022 to 31 March 2023 | Ceremony date 1 April 2023 to 31 March 2024 | Ceremony date 1 April 2024 to 31 March 2025 |
---|---|---|---|---|
Monday to Friday | £575 | £600 | £625 | £650 |
Saturday and Sunday | £700 | £735 | £765 | £795 |
Bank Holidays | £820 | £860 | £895 | £930 |
Christmas Day and Boxing Day | £960 | £995 | £1035 | £1075 |
Together Ceremony Monday to Friday* | £800 | £825 | £850 | £875 |
Together Ceremony Saturday and Sunday* | £900 | £925 | £950 | £975 |
Crewe Registry Office Wedding Contact Details
Crewe Registry Office
Municipal Buildings
Earle Street,
Crewe CW1 2BJ
United Kingdom (UK)
Phone: 0300 123 5019
Email: creweregisteroffice@cheshireeast.gov.uk