How much does it cost to get married at Guildhall Registry Office? View the Guildhall Registry Office wedding prices and fees. For more information about Guildhall Registry Office wedding costs and packages, please click here.
When you book to give notice of intention, the fee is £35 per person.
If the notice of intention is subject to immigration regulations, the fee is £47 per person.
1 April 2021 to 31 March 2022
Venue | Registrar | Monday - Thursday | Friday - Saturday | Sundays, Bank holidays and ceremonies after 5pm |
---|---|---|---|---|
Register office | £46 (ceremony for the couple and two witnesses only) | n/a | ||
Abbey View Room at the Guildhall | n/a | £325 | £370 | n/a |
Alkmaar Room at the Guildhall | n/a | £425 | £450 | n/a |
Other licensed venues in B&NES | £450 | £480 | £495 | |
Marriages at a registered place of worship where no authorised person is appointed | £86 | n/a | n/a | n/a |
1 April 2022 to 31 March 2023
Venue | Registrar | Monday - Thursday | Friday - Saturday | Sundays, Bank holidays and ceremonies after 5pm |
---|---|---|---|---|
Register office | £46 (ceremony for the couple and two witnesses only) | n/a | ||
Abbey View Room at the Guildhall | n/a | £325 | £370 | n/a |
Alkmaar Room at the Guildhall | n/a | £425 | £450 | n/a |
Other licensed venues in B&NES | n/a | £460 | £490 | £505 |
Marriages at a registered place of worship where no authorised person is appointed | £86 | n/a | n/a | n/a |
Other fees
Booking fee (non-refundable) | Notice of marriage or civil partnership | Marriage or civil partnership certificates |
---|---|---|
£45 (taken at the time of booking) | £46 (ceremony for the couple and two witnesses only) | £11 each (legal certificate) or £10 each (commemorative/non-legal certificate) |
Guildhall Registry Office Wedding Contact Details
Guildhall Registry Office
The Guildhall
High Street,
Bath BA1 5AW
United Kingdom (UK)
Phone: 01225 477234
Email: register_office@bathnes.gov.uk