How much does it cost to get married at Lancaster Registry Office? View the Lancaster Registry Office wedding prices and fees. For more information about Lancaster Registry Office wedding costs and packages, please click here.
Ceremony booking fee
Payment to be made in full at the time of booking plus a non-refundable administration fee of £30.
Notice of marriage or civil partnership
£35 per person payable at the time of booking.
Registration offices
Day | Fee |
---|---|
Monday 9:45 to 12 noon | £50 + £11 for marriage certificate (standard ceremony and maximum of 10 guests) |
Monday 12.30pm to Thursday 4pm | £150 or £225 (double ceremony) |
Friday 9am to 4pm | £200 or £300 (double ceremony) |
Friday 4.30pm to 7.00pm | £250 or £375 (double ceremony) |
Saturday 9am to 4pm | £250 or £375 (double ceremony) |
Saturday 4.30pm to 7.00pm | £300 or £450 (double ceremony) |
Sunday and Bank Holiday 9am to 4pm | £300 or £450 (double ceremony) |
Approved premises
Day | Fee |
---|---|
Monday to Thursday 9am to 4pm | £325 or £500 (double ceremony) |
Friday 9am to 4pm | £350 or £525 (double ceremony) |
Friday 4.30pm to 7pm | £400 or £600 (double ceremony) |
Saturday 9am 4pm | £400 or £600 (double ceremony) |
Saturday 4.30pm 7pm | £450 or £675 (double ceremony) |
Sunday and Bank Holidays 9am to 4pm | £450 or £675 (double ceremony) |
Other locations
Religious building where the attendance of a registrar is required – £86 + £11 marriage certificate
Lancaster Registry Office Wedding Contact Details
Lancaster Registry Office
4 Queen Street
Lancaster LA1 1RS
United Kingdom (UK)
Phone: 0300 123 6705
Email: registrarsLancaster@lancashire.gov.uk