How much does it cost to get married at Larkfield Registry Office? View the Larkfield Registry Office wedding prices and fees. For more information about Larkfield Registry Office wedding costs and packages, please click here.
Service | Fee | Dates | When Offered | Comments |
---|---|---|---|---|
Booking confirmation fee (non-refundable) | £75 | 26/04/2021 to 31/03/2022 | n/a | n/a |
Notice of marriage or civil partnership must be given in a Register Office (separate notice must be given by both parties) | £35.00* (each) | n/a | n/a | |
If you are a non-EEA national and fall within scope of the Immigration Act 2014 referral scheme (fee applicable to both parties) | £47.00* (each) | n/a | n/a | |
APPROVED PREMISES (APs) CEREMONY FEE | ||||
A Kentish Ceremony Fee (in addition to above booking fee) | £520 | 26/04/2021 to 31/03/2024 | Monday to Friday | Please note these fees do not include any hire fees charged by the venues |
£710 | Saturday/Sunday/ Bank Holidays | |||
Booking cancellation fee | £60 | 26/04/2021 to 31/03/2022 | n/a | n/a |
Ceremony amendment fee | £35 | n/a | n/a | |
Marriage or civil partnership certificate | £11.00* (each) | 26/04/2021 to 31/03/2022 | n/a | n/a |
Commemorative Certificates | £4.50 (each) | n/a | n/a |
CIVIL PARTNERSHIP CONVERSION INTO MARRIAGE
Service | Fee | Dates | When Offered | Comments |
---|---|---|---|---|
Stage 1 (Declaration & Signing) | £45.00* | 26/04/2021 to 31/03/2022 | n/a | n/a |
Stage 1 of 2 (Stage 1 declaration, followed by a ceremony see below for ceremony fee) (separate notice must be given by both parties) | £27.00* | n/a | n/a | |
Marriage certificate | £11.00* | n/a | n/a |
Larkfield Registry Office Wedding Contact Details
Larkfield Registry Office
Martin Square
Larkfield, Aylesford ME20 6QW
United Kingdom (UK)
Phone: 03000 41 31 31
Email: larkfieldlibrary@kent.gov.uk