How much does it cost to get married at Milton Keynes Registry Office? View the Milton Keynes Registry Office wedding prices and fees. For more information about Milton Keynes Registry Office wedding costs and packages, please click here.
Register Office Fees – 1 April 2021 to 31 March 2022
Service | Day | Vat | 1 April 2021 to 31 March 2022 |
---|---|---|---|
Copy certificates | N | £11.00 | |
Priority copy certificate orders (order placed before 3pm will be issued on the next working day and posted Royal Mail first class) | N | £35.00 | |
Special delivery for copy certificate orders | N | £7.50 | |
Admin fee | N | £5.00 | |
Notice to enter marriage or civil partnership | N | £35.00 | |
Civil Partnership Conversion | N | £45.00 | |
Marriage or civil partnership at Register Office | N | £46.00 | |
Marriage or civil partnership in the Flowers Suite | Friday and Saturday | N | £600.00 |
Sunday, bank holiday, special days (eg Valentine's Day) or out of hours | N | £600.00 | |
Marriage or civil partnership at licenced venue | Monday - Thursday | N | £590.00 |
Friday and Saturday | N | £680.00 | |
Sunday, bank holiday, special days (eg Valentine's Day) or out of hours | N | £690.00 | |
Ceremony planning meeting at Register Office | per ceremony / appointment | N | £30.00 |
Non-refundable booking fee for ceremonies - statutory services - Register Office | per ceremony | N | £50.00 |
Non-refundable booking fee for ceremonies - statutory services - Flowers Suite / venues | per ceremony | N | £90.00 |
Approved venue licensing | |||
Licensing of venue for marriage or civil partnership (2 rooms) (3 year licence) | N | £2,500.00 | |
Each additional room | N | £250.00 |
Register Office Fees – 1 April 2022 to 31 March 2023
Service | Day | Vat | 1 April 2021 to 31 March 2022 |
---|---|---|---|
Copy certificates | N | £11.00 | |
Priority copy certificate orders (order placed before 3pm will be issued on the next working day and posted Royal Mail first class) | N | £35.00 | |
Special delivery for copy certificate orders | N | £7.50 | |
Admin fee | N | £5.00 | |
Notice to enter marriage or civil partnership | booking fee per person | N | £35.00 |
Civil Partnership Conversion | per couple | N | £45.00 |
Marriage or civil partnership at Register Office | offered on fixed days | N | £46.00 |
Marriage or civil partnership in the Flowers Suite | Friday and Saturday | N | £610.00 |
Sunday, bank holiday, special days (eg Valentine's Day) or out of hours | N | £610.00 | |
Marriage or civil partnership at licenced venue | Monday - Thursday | N | £620.00 |
Friday and Saturday | N | £690.00 | |
Sunday, bank holiday, special days (eg Valentine's Day) or out of hours | N | £690.00 | |
Ceremony planning meeting at Register Office | per ceremony / appointment | N | £30.00 |
Non-refundable booking fee for ceremonies - statutory services - Register Office | per ceremony | N | £50.00 |
Non-refundable booking fee for ceremonies - statutory services - Flowers Suite / venues | per ceremony | N | £90.00 |
Approved venue licensing | |||
Licensing of venue for marriage or civil partnership (2 rooms) (3 year licence) | N | £2,500.00 | |
Each additional room | N | £250.00 |
Register Office Fees – 1 April 2023 to 31 March 2024
Service | Day | Vat | 1 April 2021 to 31 March 2022 |
---|---|---|---|
Copy certificates | N | £11.00 | |
Priority copy certificate orders (order placed before 3pm will be issued on the next working day and posted Royal Mail first class) | N | £35.00 | |
Special delivery for copy certificate orders | N | £8.50 | |
Admin fee | N | £6.00 | |
Notice to enter marriage or civil partnership | booking fee per person | N | £35.00 |
Civil Partnership Conversion | per couple | N | £45.00 |
Marriage or civil partnership at Register Office | offered on fixed days | N | £46.00 |
Marriage or civil partnership in the Flowers Suite | Friday and Saturday | N | £620.00 |
Sunday, bank holiday, special days (eg Valentine's Day) or out of hours | N | £620.00 | |
Marriage or civil partnership at licenced venue | Monday - Thursday | N | £630.00 |
Friday and Saturday | N | £700.00 | |
Sunday, bank holiday, special days (eg Valentine's Day) or out of hours | N | £700.00 | |
Ceremony planning meeting at Register Office | per ceremony / appointment | N | £30.00 |
Non-refundable booking fee for ceremonies - statutory services - Register Office | per ceremony | N | £50.00 |
Non-refundable booking fee for ceremonies - statutory services - Flowers Suite / venues | per ceremony | N | £100.00 |
Approved venue licensing | |||
Licensing of venue for marriage or civil partnership (2 rooms) (3 year licence) | N | £2,500.00 | |
Each additional room | N | £250.00 |
Milton Keynes Registry Office Wedding Contact Details
Milton Keynes Registry Office
Civic Offices
1 Saxon Gate East,
Milton Keynes, Buckinghamshire MK2 2BE
United Kingdom (UK)
Phone: 01908 372101
Email: registrars@milton-keynes.gov.uk