How much does it cost to get married at Moreton Registry Office? View the Moreton Registry Office wedding prices and fees. For more information about Moreton Registry Office wedding costs and packages, please click here.
Monday-Thursday | Friday & Saturday | Sunday | |
---|---|---|---|
Booking Administration Fee (Non Refundable) | £55.00 | £55.00 | £55.00 |
Registration Office | £210.00 | £246.00 | £306.00 |
Approved Venue | £240.00 | £270.00 | £330.00 |
Renewal of vows
Certificate | Fees |
---|---|
Additional Marriage or Civil Partnership certificate | £11.00 |
Commemorative Marriage or Civil Partnership certificate | £10.00 |
Commemorative Renewal of Vows or Naming Ceremony certificate | £10.00 |
Naming ceremony
Certificate | Fees |
---|---|
Additional Marriage or Civil Partnership certificate | £11.00 |
Commemorative Marriage or Civil Partnership certificate | £10.00 |
Commemorative Renewal of Vows or Naming Ceremony certificate | £10.00 |
Moreton Registry Office Wedding Contact Details
Moreton Registry Office
Moreton Library
Stow Road,
Moreton-in-Marsh, Gloucestershire GL56 0DR
United Kingdom (UK)
Phone: 01452 425060
Email: cheltro@gloucestershire.gov.uk