How much does it cost to get married at Solihull Registry Office? View the Solihull Registry Office wedding prices and fees. For more information about Solihull Registry Office wedding costs and packages, please click here.
Ceremonies | Days | 01-Apr-20 to 31 Mar-21 | 01-Apr-21 to 31-Mar-22 | 01-Apr-22 to 31-Mar-23 | 01-Apr-23 to 31-Mar-24 | Maximum Duration | Deposit paying when booking | Certificate Fee |
---|---|---|---|---|---|---|---|---|
The Ceremony Suite (Seating up to 58 guests) | Monday - Thursday | £245 | £255 | £265 | £330 | 45 Min | £100 | £11 |
Friday | £310 | £320 | £335 | £340 | ||||
Saturday and bank holidays | £405 | £420 | £440 | £450 | ||||
Jubilee Room (Seating up to 8 guests) | Monday - Saturday | £97 | £100 | £102 | £105 | 30 Min | Payment taken in full | £11 |
The Statutory Room (Seating the couple & 2 witnesses) | Tuesday and Thursday | £46 | £46 | £46 | £46 | 20 Min | Payment taken in full | £11 |
Approved Premises | Monday - Thursday | £470 | £490 | £510 | £520 | 45 Min | £100 | £11 |
Friday | £560 | £580 | £600 | £615 | ||||
Weekends and bank holidays | £645 | £670 | £690 | £710 |
Solihull Registry Office Wedding Contact Details
Solihull Registry Office
Solihull Connect
Library Square,
Solihull, Warwickshire B91 3RG
United Kingdom (UK)
Phone: 0121 605 6060
Email: connectcc@solihull.gov.uk