How much does it cost to get married at South Hams Registry Office? View the South Hams Registry Office wedding prices and fees. For more information about South Hams Registry Office wedding costs and packages, please click here.
Availability | Maximum number of guests | Fee |
---|---|---|
Statutory ceremonies | ||
First and third Wednesday of the month 1:00pm 4:00pm (slots every 30 minutes) | 2 witnesses no further guests | £46 |
Ceremonies | ||
Third Friday of the month 9:15am, 10:00am, 10:45am, 11:30am, 12:15pm and 1:00pm (slots every 45 minutes) | 46 (to include the 2 witnesses) | £200 |
Second Saturday of the month 9:30am, 10:15am, 11:00am and 11:45am (slots every 45 minutes) | £200 |
Ceremony fees
Marriages/civil partnerships and celebratory ceremonies | ||
---|---|---|
Service | Time | Fee |
Registration office fees | Various days (statutory ceremonies 2 guests) | £46.00 |
Various days (more than 2 guests) | £150.00 | |
Approved premises | Monday to Friday | £475.00 |
Saturday | £500.00 | |
Sunday/Bank Holiday | £550.00 | |
Out of hours (approved premises only) | 6.00 pm 8.00 pm | £650.00 |
Note: the out of hours service is not available in register offices or additional ceremony rooms | 8.00 pm midnight | £850.00 |
Additional ceremony rooms | ||
For marriages, civil partnerships and celebratory ceremonies (varies across the county) | Monday to Saturday | £150.00 to £550.00 |
Marriages at a registered place of worship where no authorised person is appointed | ||
Attendance of a registrar | n/a | £86.00 |
Amendment to a booking | ||
Amend a booking | £50.00 |
South Hams Registry Office Wedding Contact Details
South Hams Registry Office
Follaton House
Plymouth Road,
South Hams, Totnes TQ9 5NE
United Kingdom (UK)
Phone: 0345 155 1002
Email: register@devon.gov.uk