How much does it cost to get married at Sudbury Registry Office? View the Sudbury Registry Office wedding prices and fees. For more information about Sudbury Registry Office wedding costs and packages, please click here.
Service | Fee |
---|---|
Local Authority ceremony rooms | |
1 April 2021 to 31 March 2022 | £310 |
1 April 2022 to 31 March 2023 | £320 |
Early Bird Ceremony with 2 witnesses only (subject to limited availability at 9.30am and 10.00am only at varying days across the County) | £46 |
Approved Venues 1 April 2021 to 31 March 2022 | |
Monday to Saturday (8am to 5pm) | £515 |
Monday to Saturday (5pm to 8pm) | £615 |
Sundays and Bank Holidays (8am to 5pm) | £615 |
Sundays and Bank Holidays (5pm to 8pm) | £650 |
Any day (8pm to 8am) | POA |
Approved Venues 1 April 2022 to 31 March 2023 | |
Monday to Saturday (8am to 5pm) | £525 |
Monday to Saturday (5pm to 8pm) | £625 |
Sundays and Bank Holidays (8am to 5pm) | £625 |
Sundays and Bank Holidays (5pm to 8pm) | £655 |
Any day (8pm to 8am) | POA |
Garden and Celebration Ceremony 1 April 2021 to 31 March 2022 | |
Monday to Saturday (8am to 5pm) (£509 of this fee includes VAT, £120 does not include VAT) | £630 |
Sundays and Bank Holidays (8am to 5pm) (£609 of this fee includes VAT, £120 does not include VAT) | £730 |
Garden and Celebration Ceremony 1 April 2022 to 31 March 2023 | |
Monday to Saturday (8am to 5pm) (£609 of this fee includes VAT, £121 does not include VAT) | £630 |
Sundays and Bank Holidays (8am to 5pm) (£609 of this fee includes VAT, £120 does not include VAT) | £730 |
Service | Fee |
---|---|
Taking a standard notice of marriage at your local registration office, where neither party to the proposed marriage is subject to immigration control | £35 |
Taking a notice of marriage at a designated office, where one or both parties are subject to immigration control | £47 |
Attending the residence of a housebound person to take notice of marriage | £47 |
Attending the residence of a detained person to take notice of marriage | £68 |
Attending a marriage at the residence of a housebound | £165 |
Attending a marriage at the residence of a detained person | £182 |
Attending a marriage on the issue of a Registrar General's Licence, (where one of the parties is seriously ill, cannot be moved and are not expected to recover) | £15 |
Application for a reduction in the 28 day waiting period | £60 |
Attending a marriage at a registered building (typically a church/chapel without their own register) | £86 |
Letter provided by the Registrar General confirming that, on the basis of information provided, no record of a marriage or civil partnership in England and Wales has been found within a 10 year search period | £50 per 10 year search from 1 November 2017 |
Sudbury Registry Office Wedding Contact Details
Sudbury Registry Office
The Town Hall
Old Market Place,
Sudbury, Suffolk CO10 1TL
United Kingdom (UK)
Phone: 0345 607 2080
Email: sudbury.registrars@suffolk.gov.uk