How much does it cost to get married at Trafford Registry Office? View the Trafford Registry Office wedding prices and fees. For more information about Trafford Registry Office wedding costs and packages, please click here.
Notice of Marriage and Civil Partnership
Description | Fee |
---|---|
Marriage and Civil Partnership Notice | £35 each |
Designated Register Office Notice | £47 each |
Ceremony Provisional booking fee | £30 |
Marriage and Civil Partnership Ceremonies at Sale Town Hall
Days and times | 2021-2022 | 2022-2023 |
---|---|---|
Monday to Thursday | £168 | £174 |
Friday and Saturday morning up to & including 12.15pm | £248 | £252 |
Saturday afternoon up to & including 3.30pm | £324 | £330 |
Marriage Ceremonies and Civil Partnership Formations at Trafford Register Office
Days and times | Fee |
---|---|
Monday to Thursday 9.30am, 10.00am | £57 |
Marriage and Civil Partnership Ceremonies at Council Chambers, Waterside Arts Centre
Days and times | 2021-2022 | 2022-2023 |
---|---|---|
Monday to Thursday | £168 | £174 |
Friday and Saturday morning up to & including 12.15pm | £248 | £252 |
Saturday afternoon up to & including 3.30pm | £324 | £330 |
Sunday & Bank Holidays | £480 | £490 |
Marriage and Civil Partnership Ceremonies at Approved Premises
Days and times | 2021-2022 | 2022-2023 |
---|---|---|
Monday to Thursday daytime up to & including 3.30pm | £380 | £385 |
Monday to Thursday evening up to & including 6.30pm | £430 | £440 |
Friday daytime up to & including 3.30pm | £430 | £440 |
Friday evening up to & including 6.30pm | £480 | £490 |
Saturday daytime up to & including 4.30pm | £430 | £440 |
Saturday evening up to & including 6.30pm | £480 | £490 |
Sunday/Bank Holidays daytime up to & including 4.30pm | £480 | £490 |
Trafford Registry Office Wedding Contact Details
Trafford Registry Office
Sale Town Hall
Sale Waterside,
Trafford, Greater Manchester M33 7ZF
United Kingdom (UK)
Phone: 0161 912 3026
Email: access.trafford@trafford.gov.uk