How much does it cost to get married at Wandsworth Registry Office? View the Wandsworth Registry Office wedding prices and fees. For more information about Wandsworth Registry Office wedding costs and packages, please click here.
Venue | Capacity | Weekday | Saturday | Sunday/Bank holiday |
---|---|---|---|---|
The Elizabeth Room | 8 from 19 July 2021 | Monday £50 | £145 | n/a |
Tuesday to Friday £100 | ||||
The Victoria Room | 25 from 19 July 2021 | £165 | £190 | n/a |
The Alexandra Room | 35 from 19 July 2021 | £200 | £250 | n/a |
The Grand Chamber | 100 (reduced to 35 during COVID recovery) | £365 | £485 | £550 |
The Mayor's Parlour | 10 (reduced to 6 during COVID recovery) | n/a | £400 | £510 |
Approved venues | Various | £425 | £505 | £550 |
Wandsworth Registry Office Wedding Contact Details
Wandsworth Registry Office
Wandsworth Register Office
Wandsworth Town Hall, Wandsworth High Street,
Wandsworth, London SW18 2PU
United Kingdom (UK)
Phone: 020 8871 6000
Email: registeroffice@wandsworth.gov.uk