How much does it cost to get married at Warwick Registry Office? View the Warwick Registry Office wedding prices and fees. For more information about Warwick Registry Office wedding costs and packages, please click here.
Ceremony room/venue fees
Fee for Registrar attendance at the ceremony | £97 |
---|---|
Non-refundable booking fee | £75 |
Total payable | £172 |
Ceremony fees for 1 April 2022 – 31 March 2023
Licensed venues | Bloxam Room, Rugby Pageant House, Warwick Riversley Suite, Nuneaton | Henley Room, Stratford-upon-Avon | |
---|---|---|---|
Monday - Thursday | £470 | £235 | £305 |
Friday or Saturday | £535 | £320 | £390 |
Sundays, Bank Holidays or 24, 29 or 31 December 2021 | £550 | £350 | £420 |
Non-refundable Deposit | £120 | £100 | £100 |
Ceremony fees for 1 April 2023 – 31 March 2024
Licensed venues | Bloxam Room, Rugby Pageant House, Warwick Riversley Suite, Nuneaton | Henley Room, Stratford-upon-Avon | |
---|---|---|---|
Monday - Thursday | £490 | £245 | £315 |
Friday or Saturday | £555 | £330 | £400 |
Sundays, Bank Holidays or 24, 29 or 31 December 2021 | £570 | £360 | £430 |
Non-refundable Deposit | £120 | £100 | £100 |
Registered buildings (churches/chapels/places of worship without own register) Monday to Saturday only
Licensed venues | Bloxam Room, Rugby Pageant House, Warwick Riversley Suite, Nuneaton | Henley Room, Stratford-upon-Avon | |
---|---|---|---|
Monday - Thursday | £510 | £255 | £325 |
Friday or Saturday | £575 | £340 | £410 |
Sundays, Bank Holidays or 24, 29 or 31 December 2021 | £595 | £375 | £445 |
Non-refundable Deposit | £120 | £100 | £100 |
Statutory fees (Marriages and Civil Partnerships only)
- Legal notice – £35 per person
Warwick Registry Office Wedding Contact Details
Warwick Registry Office
Shire Hall
Warwick, Warwickshire CV34 4RR
United Kingdom (UK)
Phone: 01926 413724
Email: warwickro@warwickshire.gov.uk