How much does it cost to get married at Worksop Registry Office? View the Worksop Registry Office wedding prices and fees. For more information about Worksop Registry Office wedding costs and packages, please click here.
VENUES | Monday to Thursday | Friday to Sunday | Bank Holidays | Monday to Friday | Saturday ONLY |
---|---|---|---|---|---|
Registration Offices | £215 | £315 | £415 | N/A | N/A |
Licensed venues | £410 | £450 | £535 | N/A | N/A |
Standard Ceremony | £130 (mornings only) | N/A | N/A | N/A | N/A |
Statutory Ceremony | N/A | N/A | N/A | £46 (morning only) | N/A |
Giving notice of marriage and civil partnership | N/A | N/A | N/A | £35 per person | £50 per person, including £15 booking fee |
Worksop Register Office Other Fees
OTHER Services | FEES |
---|---|
Conversion of a civil partnership to a marriage | £45 |
Conversion of civil partnership with a ceremony | 1ST STAGE (£27) |
Ceremony rehearsal discussion | £25 (at registration offices only) |
Passport PD2 Service | £20 |
Giving notice of marriage and civil partnership | Monday to Friday: £35 per person |
Worksop Registry Office Wedding Contact Details
Worksop Registry Office
Memorial Avenue
Worksop, Nottinghamshire S80 2BP
United Kingdom (UK)
Phone: 0300 500 80 80
Email: certificates@nottscc.gov.uk