How much does it cost to get married at Wrexham Registry Office? View the Wrexham Registry Office wedding prices and fees. For more information about Wrexham Registry Office wedding costs and packages, please click here.
Civil Marriage and Civil Partnership | Fee |
---|---|
Notification of Marriage or Civil Partnership | £35.00 pp |
Register Office Ceremony Room (Monday - Wednesday) | £46.00 |
Deposit (non refundable -deducted from full fee) | £30.00 |
Registrars Attendance at a Place of Worship | £86.00 |
Advanced booking fee for all ceremonies over 12 months (non refundable) | £75.00 |
The Registrars attendance at Approved Premises
The Registrars attendance at Approved Premises | 2021/22 | 2022/23 | 2023/24 |
---|---|---|---|
Deposit (non refundable - deducted from full fee) | £100 | £100 | £100 |
Monday - Thursday | £425 | £437 | £448 |
Friday | £510 | £524 | £538 |
Saturday | £552 | £568 | £583 |
Sunday & Bank Holidays | £595 | £612 | £629 |
The Registrars attendance at the Ceremony Room
The Registrars attendance at the Ceremony Room | 2021/22 | 2022/23 | 2023/24 |
---|---|---|---|
Deposit (non refundable - deducted from full fee) | £100 | £100 | £100 |
Monday - Thursday | £216 | £222 | £229 |
Friday | £259 | £267 | £274 |
Saturday | £280 | £289 | £297 |
Sunday & Bank Holidays | £345 | £356 | £366 |
Celebrants attendance at Celebratory Services at Approved Premises
(including VAT)
Celebrants attendance at Celebratory Services at Approved Premises (including VAT) | 2021/22 | 2022/23 | 2023/24 |
---|---|---|---|
Deposit (non refundable - deducted from full fee) | £50 | £50 | £50 |
Monday - Thursday | £269 | £277 | £284 |
Friday | £323 | £332 | £341 |
Saturday | £350 | £360 | £369 |
Sunday & Bank Holidays | £459 | £473 | £485 |
Celebrants attendance at Celebratory Services at the Ceremony Room (including VAT)
Celebrants attendance at Celebratory Services at the Ceremony Room (including VAT) (including VAT) | 2021/22 | 2022/23 | 2023/24 |
---|---|---|---|
Deposit (non refundable - deducted from full fee) | £50 | £50 | £50 |
Monday - Thursday | £139 | £143 | £147 |
Friday | £166 | £171 | £176 |
Saturday | £221 | £228 | £234 |
Sunday & Bank Holidays | £321 | £331 | £341 |
Application for Secular premises to be licensed and approved as a venue
for Civil Marriages and Civil Partnerships
Application for Secular premises to be licensed and approved as a venue for Civil Marriages and Civil Partnerships | 2021/22 | 2022/23 | 2023/24 |
---|---|---|---|
New Application fee | £1625 | £1725 | £1770 |
Renewal Application fee | £1475 | £1515 | £1554 |
Wrexham Registry Office Wedding Contact Details
Wrexham Registry Office
Caergwrle Clinic
Ty Cerrig,
Wrexham, Denbighshire LL12 9LF
United Kingdom (UK)
Phone: 01352 703333
Email: registration@wrexham.gov.uk